The 2015 Indian® Roadmaster -
A Storied Soul in a Brand New Bike.
The 2015 Indian® Roadmaster™ reflects pure American Luxury. Building upon the iconic Roadmaster name used by Indian in the 1940s, the new Roadmaster reimagines Indian Motorcycle comfort, styling and performance out on the open road, for the long haul.
Specifications
Drive/Driven Clutch | Wet, Multi-Plate |
Transmission/Primary Drive | Gear Drive Wet Clutch |
Engine Type | Thunder Stroke® 111 |
Displacement | 111 cu in / 1811 cc |
Bore x Stroke | 3.976 x 4.449" (101mm x 113mm) |
Compression Ratio | 9.5:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 54mm bore |
Performance
Peak Torque (J1349 ft-lbs) | 119.2 ft-lbs/ 138.9 N m |
Peak Torque RPM | 3000 rpm/2600 rpm |
1st | 9.403 : 1 |
2nd | 6.411 : 1 |
3rd | 4.763 : 1 |
4th | 3.796 : 1 |
5th | 3.243 : 1 |
6th | 2.789 : 1 |
Final Drive | 2.2 : 1 |
Suspension: Front - Type/Travel | Telescopic Fork/4.7 in (119 mm) - 46mm cartridge forks with dual rate springs |
Suspension: Rear - Type/Travel | Single Shock / 4.49 in (114 mm) / pneumatic adjustment |
Brakes/Front | Dual / Floating Rotor / 4 Piston Caliper Dual Front / 300mm with Anti-Lock Brakes |
Brakes/Rear | Single / Floating Rotor / 2 Piston Caliper / 300mm with Anti-Lock Brakes |
Tires/Front | Dunlop® Elite 3 130/90B16 73H |
Tires/Rear | Dunlop® Elite 3 180/60R16 80H |
Wheels | Cast 16" x 3.5" Front and 16" x 5" Rear |
Exhaust System | Split dual exhaust w/ cross-over |
Fuel Capacity (gallons/liters) | 5.5 gallons / 20.8 liters |
Ground Clearance | 5.5 in / 140 mm |
Overall Height (in./cm.) | 61.9 in / 1572 mm |
Overall Width (in./cm.) | 39.8 in / 1012 mm |
Rake/Trail | 25° |
Seat Height | 65.7 in / 1668 mm |
Wheelbase | 65.7 in / 1668 mm |
Overall Length (in./cm.) | 104.6 in / 2656 mm |
GVWR | 1385 lbs / 630 kgs |
Trail | 5.9 in / 150.0 mm |
Weight (Empty tank / full of fuel) | 897 lbs / 930 lbs (406 kg / 421 kg) |
Standard Equipment | ABS; Cast Aluminum Frame with Integrated Air-Box; Cruise Control; Driving Lights; Highway Bar; Keyless Start; Horizon Power Windshield; Desert Tan Genuine Leather Seats; Remote Locking Hard Saddle Bags; Remote Locking Trunk; Tire Pressure Monitoring; 200 Watt Stereo with AM/FM Bluetooth and Smartphone Compatible Input; Heated Rider & Passenger Seats; Heated Grips; Adjustable Passenger Floorboards; 37.6 Gallons of Storage |
Gauges | Fairing mounted instrument cluster featuring electronic speedometer, tachometer, and fuel gauge with odometer, dual tripmeters with distance and time, instantaneous and average fuel economy; fuel range; real-time clock; compass; ambient air temperature; gear position display; front and rear tire pressure; engine hours of operation; engine oil life percentage; average speed; battery voltage; radio information display; vehicle trouble code readout; heated grip level (if heated grips installed); and 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation |
Lights | Pathfinder LED Lights (headlight, fog lights, turn signals, tail light trunk, tail light, trunk interior light, and war bonnet fender light) |
Saddlebags | 17.2 gal / 65.1 L |
Trunk | 17.0 gal / 64.4 L |
Lower Fairing Glove Box | 2.4 gal / 9.0 L |
Upper Fairing Storage 1,0 gal, / 4.8 ltr. | |
No comments:
Post a comment